(03) 9908 2000

High Efficiency Bags

Filtermakers Australia Pty Ltd High Efficiency Multi Pocket Header Bag style filters are extended surface area filters, designed for use in most commercial orFMMP-groupindustrial HVAC systems, where medium to high efficiency filtration is required.

The FMMP bags are made from the highest quality synthetic media, which is moisture resistant, to prevent microbial growth. The layered media is designed to withstand turbulent air flow and will remove contaminants such as bacteria, fungi, smoke, fume and virus bearing droplets. (Dependent on Efficiency)

High efficiency media with an extended surface area, the FMMP provides High Efficiency Filtration with minimal initial resistance.

Our FMMP High Efficiency Multi Pocket Header Bags come in Efficiency ranges from F5 (40-60% White), F6 (60-65% Green), F7 (80-85% Pink) and F8 (90-95% Yellow)

FMMP Efficiency table:

Model Dimension Pockets Efficiency Capacity / Pa. Final Pa
FMMP-F56P 595*595*550 6 F5 (40-60%) 1000 l/s @ 53 Pa 250
FMMP-F56P 595*595*550 6 F5 (40-60%) 695 l/s @ 27 Pa 250
FMMP-F53P 595*295*550 3 F5 (40-60%) 1000 l/s @ 95 Pa 250
FMMP-F66P 595*595*550 6 F6 (60-65%) 1000 l/s @ 81 Pa 250
FMMP-F66P 595*595*550 6 F6 (60-65%) 695 l/s @ 48 Pa 250
FMMP-F63P 595*295*550 3 F6 (60-65%) 1000 l/s @ 137 Pa 250
FMMP-F76P 595*595*550 6 F7 (80-85%) 1000 l/s@ 95 Pa 250
FMMP-F76P 595*595*550 6 F7 (80-85%) 695 l/s @ 62 Pa 250
FMMP-F73P 595*295*550 3 F7 (80-85%) 1000 l/s @ 169 Pa 250
FMMP-F86P 595*595*550 6 F8 (90-95%) 1000 l/s @ 137 Pa 250
FMMP-F86P 595*595*550 6 F8 (90-95%) 695 l/s @ 81 Pa 250
FMMP-F83P 595*295*550 3 F8 (90-95%) 1000 l/s @ 174 Pa 250
Contact Us