(03) 9908 2000

High Efficiency V-Bank

Filtermakers Australia Pty Ltd High Efficiency V-Bank Filters are extended surface area rigid frame filters designed for use in areas where Low Resistance, V-Bank-Filters3combined with High Efficiency filtration, is required. Suits critical applications.

The FMVB Filters are made from the highest quality pleated fibrous media to provide a superior surface area for size.  The impregnated pleated media is designed to withstand turbulent air flow and will remove contaminants such as bacteria, fungi, smoke, fume and virus bearing droplets.
(Dependent on Efficiency)

High efficiency media with an extended surface area, the FMVB provides High Efficiency Filtration with minimal initial resistance.

Our FMVB High Efficiency V-Bank Filters come in Efficiency ranges from F6 (60-65%), F7 (80-85%), F8 (90-95%) and F9 (95% +)

Model Dimension Surface Area Efficiency Capacity / Pa. Final Pa
FMVB4-F6-595.595.292 595x595x292 18.8 m2 F6 (60-80%) 890 l/s @ 60 Pa 250
FMVB2-F6-595.295.292 595x295x292 9.4 m2 F6 (60-80%) 445 l/s @ 60 Pa 250
FMVB4-F7-595.595.292 595x595x292 18.8 m2 F7 (80-90%) 890 l/s @ 75 Pa 250
FMVB2-F7-595.295.292 595x295x292 9.4 m2 F7 (80-90%) 445 l/s @ 75 Pa 250
FMVB4-F8-595.595.292 595x595x292 18.8 m2 F8 (90-95%) 890 l/s @ 90 Pa 250
FMVB2-F8-595.295.292 595x295x292 9.4 m2 F8 (90-95%) 445 l/s @ 90 Pa 250
FMVB4-F9-595.595.292 595x595x292 18.8 m2 F9 (95% +) 890 l/s @ 105 Pa 250
FMVB2-F9-595.295.292 595x295x292 9.4 m2 F9 (95% +) 445 l/s @ 105 Pa 250
Contact Us