Performance Rating Aust. | 10 µm | 5 µm | 1 µm | 0.5 µm | 0.1 – 0.3 µ m |
G1 | 90% | 60% | 20% | 0% | 0% |
G2 | 96% | 75% | 30% | 10% | 0% |
G3 | 97% | 85% | 45% | 25% | 0% |
G4 | 98% | 92% | 58% | 35% | 5% |
F5 | 98% | 97% | 70% | 45% | 20% |
F6 | 99% | 98% | 82% | 62% | 40% |
F7 | 99,9% | 99% | 88% | 72% | 55% |
F8 | 99.95% | 99.9% | 97% | 88% | 78% |
F9 | 99.99% | 99.99% | 98% | 95% | 93% |
H10-H14 | 100% | 100% | 100% | 100% | 99.99% |
U15-U17 | 100% | 100% | 100% | 100% | 99.9975% |
The performance ratings given above are adapted from equivalent ratings and test classifications for filters as outlined in AS1324.1, EN779 and ASHRAE52. These values were correct at the time of printing and Filtermakers do not accept any liability for any information provided herein. This chart is a guide only and should not be used for filter selection criteria alone. All information should be checked prior to filter selection by the customer.